type: "read-me" created: "2023-09-30T01:47:18.241Z" updated: "2023-09-30T01:47:18.242Z"type-script-helper READMEFeaturesSee Contributions tab Requirements
Extension SettingsNone Known IssuesNone Release Notes1.2.4
1.2.8
1.2.9, 1.3.0, 1.3.1, 1.3.2
1.3.3, 1.3.4
1.3.5, 1.3.6, 1.3.7, 1.3.8, 1.3.9, 1.3.10, 1.3.11
1.3.12, 1.3.13, 1.3.14
1.3.15
1.4.1
1.4.2
1.4.3
1.4.4
1.5.1
1.5.2
1.5.3
1.6.0
1.6.1
1.6.2
1.6.4 Fri Aug 02 2024 13:07:24 GMT-0700 (Mountain Standard Time)
1.7.0 Fri Aug 30 2024 11:13:09 GMT-0700 (Mountain Standard Time)
1.8.0 Wed Nov 06 2024 06:03:59 GMT-0700 (Mountain Standard Time)
1.9.0 1735586943373 = 638711837433730000 = Mon Dec 30 2024 12:29:02 GMT-0700 (Mountain Standard Time)
1.110.0 1735689397890 = 638712861978900000 = Tue Dec 31 2024 16:56:37 GMT-0700 (Mountain Standard Time)
1.111.0 1736196204601 = 638717930046010000 = 2025-0.Winter = Mon Jan 06 2025 13:43:24 GMT-0700 (Mountain Standard Time)
1.111.1 1738206291411 = 638738030914110000 = 2025-0.Winter = Wed Jan 29 2025 20:04:50 GMT-0700 (Mountain Standard Time)
1.112.0 1738349146299 = 638739459462990000 = 2025-0.Winter = Fri Jan 31 2025 11:45:45 GMT-0700 (Mountain Standard Time)
1.113.0 1739287994496 = 638748847944960000 = 2025-0.Winter = Tue Feb 11 2025 08:33:14 GMT-0700 (Mountain Standard Time)
1.114.0 1739295723637 = 638748925236370000 = 2025-0.Winter = Tue Feb 11 2025 10:42:03 GMT-0700 (Mountain Standard Time)
1.115.0 1739295727065 = 638748925270650000 = 2025-0.Winter = Tue Feb 11 2025 10:42:06 GMT-0700 (Mountain Standard Time)
1.116.0 1740441381597 = 638760381815970000 = 2025-0.Winter = Mon Feb 24 2025 16:56:21 GMT-0700 (Mountain Standard Time)
1.117.0 1740671831803 = 638762686318030000 = 2025-0.Winter = Thu Feb 27 2025 08:57:11 GMT-0700 (Mountain Standard Time)
1.118.0 1741303103654 = 638768999036540000 = 2025-0.Winter = Thu Mar 06 2025 16:18:23 GMT-0700 (Mountain Standard Time)
1.119.0 1744337196592 = 638799339965920000 = 2025-1.Spring = Thu Apr 10 2025 19:06:36 GMT-0700 (Mountain Standard Time)
1.120.0 1744401374311 = 638799981743110000 = 2025-1.Spring = Fri Apr 11 2025 12:56:13 GMT-0700 (Mountain Standard Time)
1.121.0 1744403802837 = 638800006028370000 = 2025-1.Spring = Fri Apr 11 2025 13:36:42 GMT-0700 (Mountain Standard Time)
1.122.0 1744403802837 = 638800006028370000 = 2025-1.Spring = Fri Apr 11 2025 13:36:42 GMT-0700 (Mountain Standard Time)
1.123.0 1745545527205 = 638811423272050000 = 2025-1.Spring = Thu Apr 24 2025 18:45:26 GMT-0700 (Mountain Standard Time)
1.123.1 1746135167656 = 638817319676560000 = 2025-1.Spring = Thu May 01 2025 14:32:47 GMT-0700 (Mountain Standard Time)
1.124.0 1749244041290 = 638848408412900000 = 2025-2.Spring = Fri Jun 06 2025 14:07:20 GMT-0700 (Mountain Standard Time)
|