Audio Sound Editor for .NET is a .NET Windows Forms custom control by MultiMedia Soft that makes it easy to add sound editing capabilities to Winform and WPF applications written with Microsoft Visual Studio; thanks to the integration with DirectShow codecs and with the BASS library, both allowing decoding capabilities for the most common sound formats such as MP3, WAV, Ogg Vorbis and many others, Audio Sound Editor for .NET allows creating powerful audio editing applications
Many tutorials are available to help you beginning your developments with this powerful control.
Brief summary of available features:
Audio loading
· | Loading from a file, from a memory buffer or from the system Clipboard the most diffused audio formats: |
- AAC | - MIDI | - PCM RAW format |
- AC3 | - MOD Music | - PVF |
- AIFF | - Monkey's Audio (APE) | - Speex |
- ALAC | - MP3, MP2, MP1 | - SVX |
- AU | - MP4 | - VOC |
- CAF (1) | - Musepack | - W64 |
- CD tracks | - NIST | - WAV (2) |
- FLAC | - OGG Vorbis | - WavPack |
- IRCAM | - OPUS | - WMA and WMV (3) |
- M4A | - PAF | |
(1) Support for PCM 8/16/24/32 bits, PCM 32 bits floating point, G711 U-LAW, G711 A-LAW
(2) Support for uncompressed PCM and compressed formats whose ACM codec is installed inside the system
(3) Requires the availability of Windows Media Player modules on the target PC
· | Loading sound from a specific channel of a stereo or multichannel audio file. |
· | Loading sound file, in one of the supported formats, directly from a ZIP file with support for AES encryption. |
· | Loading a sound previously recorded by our Audio Sound Recorder for .NET component. |
· | Possibility to load a new sound in "Append mode", "Insert mode", "Mix mode" or "Overwrite mode". |
· | Possibility to load a specific range of a sound file. |
· | Through integration with our Audio DJ Studio for .NET component, possibility to load the audio track of video clips. |
· | Extraction of the audio track of a video clip with possibility to store it into an output audio file of a chosen format. |
· | "Append automation", allowing to append several files in one single shot. |
· | "Mixing automation", allowing to mix several files or contents of other instances of the control in one single shot. |
· | Loading raw audio data from an external source |
Audio editing
· | Edit loaded sound with cut, insert and mixing capabilities. |
· | A background sound can be applied to the current editing session, also in loop mode. |
· | Insert or remove portions of silence. |
· | Create and apply equalizer bands. |
· | Volume modifications: flat volume, sliding volume and volume automation with possibility to design the volume curve. |
· | DirectX Media Object (DMO) effects. |
· | Custom DSP effects: code of DSP effects can be internal to the container application's code or inside external DLLs. |
· | Virtual Studio Technology (VST) effects. |
· | Change Tempo, Playback rate and Pitch |
· | Filter for hiss noise removal. |
· | Filter for clicks and pops removal. |
· | Filter for volume level normalization. |
· | Filter for DC Offset removal. |
· | Filter for vocal remove. |
· | Remapping and mixing of audio channels. |
· | Special effects with multichannel support: Chorus, Compressor, Distortion, Echo, AutoWah, Phaser, Freeverb (reverb). |
Audio playback
· | Play the loaded and edited sound or any portion of the same: if you should need more sophisticated playback features, like visual feedbacks during playback, consider using this component in conjunction with our Audio DJ Studio for .NET component. |
· | Sound card output choice. |
· | Support for DirectSound and WASAPI drivers |
Audio export
· | Exporting of the edited sound into an audio file in the most diffused audio formats: |
- AAC (4) | - MP2 (5) | - RAW format |
- AIFF | - MP3 (6) | - SVX |
- AU | - MP4 (4) | - VOC |
- CAF (1) | - OGG Vorbis (7) | - W64 |
- FLAC | - OPUS (8) | - WAV (2) |
- IRCAM | - PAF | - WMA (3) |
- NIST | - PVF | |
(1) Support for PCM 8/16/24/32 bits, PCM 32 bits floating point, G711 U-LAW, G711 A-LAW
(2) Support for uncompressed PCM and compressed formats whose ACM codec is installed inside the system
(3) Requires the availability of Windows Media Player modules on the target PC
(4) Requires the availability of the external Faac.exe encoder
(5) Requires the availability of the external TwoLame.exe encoder
(6) Requires the availability of the external Lame.exe encoder
(7) Requires the availability of the external OggEnc.exe encoder
(8) Requires the availability of the external OpusEnc.exe encoder
· | Joining of two mono files in one single output stereo file. |
· | Splitting and exporting of a stereo sound under editing into two separate destination mono files containing left and right channel respectively. |
Audio format conversion
- Port eventual existing tags from the source format to the destination format.
- Apply volume level normalization
- Apply DC Offset removal
· | "Conversion automation" allowing to convert several files from an audio format to another in one single shot with the same features as seen on the previous point. |
Audio analysis
· | Deep analysis at different resolutions of the loaded sound's waveform. |
· | Enumeration of silent portions of sound. |
Graphical features
· | Rich visualization capabilities of the waveform with possibility to perform range selection, zooming and panning: both waveform and spectral view are supported. |
· | Waveform scroller allowing manual and automatic movement of the waveform. |
· | Support for drawing the waveform representation inside a graphical device context (HDC). |
· | Graphic bars for custom displaying of Vu-Meters and Progress bars. |
· | Enhanced graphical spectrum analyzer. |
Tagging features
· | Editing of most common frames of the following tag formats (Unicode strings supported): |
- APE | - APE |
- ID3V1 | - LYRICS3 |
- ID3V2.2 | - MP4 |
- ID3V2.3 | - OGG Vorbis |
- ID3V2.4 | |
· | Editing of the following chunks in WAV files: |
- CART | - DISP |
- BEXT | - LIST INFO |
Misc features
· | Uploading of files and contents of the sound editing session into a FTP server. |